| Series Position | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Lightfoot | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 20.0 DNC | 2.0 | 2.0 | 73.0 | 33.0 | ||
| 2nd | Harry Wilkes | 4.0 | 3.0 | 7.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 56.0 | 36.0 | ||
| 3rd | Jenna Vincent | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 1.0 | 3.0 | 4.0 | 55.0 | 40.0 | ||
| 4th | Jacob Bennett | 2.0 | 6.0 | 2.0 | 8.0 | 10.0 | 4.0 | 6.0 | 2.0 | 1.0 | 2.0 | 83.0 | 43.0 | ||
| 5th | Charlotte Gordon | 4.0 | 10.0 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 7.0 | 8.0 | 8.0 | 78.0 | 52.0 | ||
| 6th | Mala Sian | 7.0 | 5.0 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 3.0 | 6.0 | 7.0 | 85.0 | 62.0 | ||
| 7th | Christiaan Wakefield | 12.0 | 9.0 | 4.0 | 9.0 | 9.0 | 1.0 | 8.0 DSQ | 6.0 | 10.0 | 6.0 | 103.0 | 74.0 | ||
| 8th | William Wilkes | 8.0 | 10.0 | 9.0 | 14.0 | 6.0 | 6.0 | 3.0 | 5.0 | 11.0 | 11.0 | 123.0 | 83.0 | ||
| 9th | Millie Aldridge | 10.0 | 7.0 | 5.0 | 5.0 | 13.0 | 7.0 | 8.0 | 20.0 DNC | 9.0 | 5.0 | 129.0 | 89.0 | ||
| 10th | Harriet Jessup | 6.0 | 8.0 | 10.0 | 9.0 | 14.0 | 5.0 | 4.0 | 20.0 DNC | 5.0 | 10.0 | 131.0 | 91.0 | ||
| 11th | Rosie Alder | 3.0 | 3.0 | 7.0 | 2.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 164.0 | 124.0 | ||
| 12th | Oliver Jessup | 20.0 DNC | 3.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 166.0 | 126.0 | ||
| 13th | Rupert Bennett | 20.0 DNC | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 3.0 | 181.0 | 141.0 | ||
| 14th | Chloe | 20.0 DNC | 12.0 | 15.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 227.0 | 187.0 | ||
| 15th | Isabel Horten | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 228.0 | 188.0 | ||
| 16th | Molly Haycock | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 229.0 | 189.0 | ||
| 17th | Tom Stacey | 20.0 DNC | 20.0 DNC | 11.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 231.0 | 191.0 | ||
| 18th | Jamie Haycock | 11.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 231.0 | 191.0 | ||
| 19th | Ben Bennett | 13.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 233.0 | 193.0 |
Well done Josh!
Some Essentials
1. Flat is Fast
2. Dads shalt not shout at their children while sailing.
3. Flappy is unhappy
4. A race shall not be 3 laps long
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNS | Came to the start area but did not start | 12 |
| DSQ | Disqualification | 8 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com