Gold Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Fleet HelmName R1 04.09.11 R2 04.09.11 R3 25.09.11 Total Nett
1st Gold Millie Aldridge (2.0) 1.0 2.0 5.0 3.0
2nd Gold Harriet Jessup 1.0 3.0 (15.0 DNC) 19.0 4.0
3rd Gold Christian Wakefield (4.0) 2.0 3.0 9.0 5.0
4th Gold Charlotte Gordon 3.0 5.0 (15.0 DNC) 23.0 8.0
5th Gold Ben Bennett (5.0) 4.0 4.0 13.0 8.0
6th Gold Charles Martin (15.0 DNC) 15.0 DNC 1.0 31.0 16.0
7th Gold Jenna Vincent (15.0 DNC) 15.0 DNC 5.0 35.0 20.0
8th Gold Jasmine Peek (15.0 DNC) 15.0 DNC 6.0 36.0 21.0
9th Gold William Wilkes (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Gold James Alder (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Gold Christopher Rutland (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Gold Samir Clarke (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Gold George Kennedy (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
9th Gold Ted Hendey (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

Silver Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 24, Scoring system: Appendix A
Rank Fleet HelmName R1 04.09.11 R2 04.09.11 R3 25.09.11 Total Nett
1st Silver Gabriel Kerwick (4.0) 1.0 3.0 8.0 4.0
2nd Silver Emma Harris 1.0 3.0 (25.0 DNC) 29.0 4.0
3rd Silver Theo Grimstead-Knight 2.0 2.0 (25.0 DNC) 29.0 4.0
4th Silver Eve Kennedy 3.0 4.0 (25.0 DNC) 32.0 7.0
5th Silver Ceire Fowley 5.0 5.0 (25.0 DNC) 35.0 10.0
6th Silver Eleanor Keats 6.0 6.0 (25.0 DNC) 37.0 12.0
7th Silver Joseph Palmer (25.0 DNC) 25.0 DNC 1.0 51.0 26.0
8th Silver Rafferty Martin (25.0 DNC) 25.0 DNC 2.0 52.0 27.0
9th Silver Zoe Schneider (25.0 DNC) 25.0 DNC 4.0 54.0 29.0
10th Silver Isabel Horton (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Shonali Clarke (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Juliette Harris (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Isobel Bennett (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Barnaby Cribb (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Sammy Lightfoot (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Max Bennett (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Joe Dowty (25.0 DNC) 25.0 DNC 25.0 DNS 75.0 50.0
10th Silver Jack Bowen (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Thomas Stacey (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Lawrence Hurrell (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Jamie Schneider (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Jamie Haycock (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver William Fitzgerald (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
10th Silver Christopher Turner (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0

Bronze Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Fleet HelmName R1 04.09.11 R2 04.09.11 R3 25.09.11 Total Nett
1st Bronze Elizabeth Johnstone 1.0 1.0 (16.0 DNC) 18.0 2.0
2nd Bronze Harry Krum 3.0 2.0 (16.0 DNC) 21.0 5.0
3rd Bronze Tommy/Sam/Eloise Froud (4.0) 4.0 2.0 10.0 6.0
4th Bronze Joshua Gordon 2.0 5.0 (16.0 DNC) 23.0 7.0
5th Bronze Isabella Fowley 5.0 3.0 (16.0 DNC) 24.0 8.0
6th Bronze George Vincent (16.0 DNC) 16.0 DNC 1.0 33.0 17.0
7th Bronze Lucy Tyler (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Emma James (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Katie Mckenna (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Imogen Granger (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Isabelle (Izzy) Middleton (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Katie Tyler (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Sophie Hussey (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Lucy Roots (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0
7th Bronze Cameron Ball (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0

C&P Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 31, Scoring system: Appendix A
Rank Fleet HelmName R1 04.09.11 R2 04.09.11 R3 25.09.11 Total Nett
1st C&P Peter Walker 1.0 1.0 (32.0 DNC) 34.0 2.0
2nd C&P Evee Hendey 2.0 2.0 (32.0 DNC) 36.0 4.0
3rd C&P Felicity Wilkes 3.0 3.0 (32.0 DNC) 38.0 6.0
4th C&P Molly Black (32.0 DNC) 32.0 DNC 1.0 65.0 33.0
5th C&P Henry Martin (32.0 DNC) 32.0 DNC 2.0 66.0 34.0
6th C&P Max Metcalfe (32.0 DNC) 32.0 DNC 3.0 67.0 35.0
7th C&P Ethan Knight (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Kate Stratford (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Natasha/Jessica Dix (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Tillie Phelps (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Connor/Callum Morton (32.0 DNC) 32.0 DNC 32.0 DNS 96.0 64.0
7th C&P Nicole/Jamine Fry (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Hannah Ridd (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Emily/Rachel Irvine (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Chandra Powell (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Hannah Clough (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Robyn Cribb (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Ben Purrier (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Eleanor Mowbray (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Rhys Hurrell (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Lily Bye (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Lauren/Evie Corn (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Robbie McKenna (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Benjamin Lightfoot (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Lorna Glen (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Mila Taylor (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Emily Hackforth (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Molly Haycock (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Matthe Ponton (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Hannah Clough (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
7th C&P Jenna Cox (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com