Summer Series Race 1 and Race 2

Bronze Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 12, Scoring system: Appendix A
Fleet Name R1 19.06.11 R2 19.06.11 R3 26.06.11 R4 26.06.11 R5 03.07.11 R6 03.07.11 Total Nett
Bronze Lucy Tyler (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 1.0 31.0 5.0
Bronze Cameron Ball (13.0 DNC) (13.0 DNC) 2.0 1.0 2.0 3.0 34.0 8.0
Bronze Emma James (13.0 DNC) (13.0 DNC) 4.0 3.0 4.0 2.0 39.0 13.0
Bronze Katie Tyler (13.0 DNC) (13.0 DNC) 3.0 4.0 3.0 4.0 40.0 14.0
Bronze Katie Mckenna (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 5.0 63.0 37.0
Bronze George Vincent (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 6.0 63.0 37.0
Bronze Lucy Roots (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 66.0 40.0
Bronze Joshua Gordon (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 8.0 68.0 42.0
Bronze Isabella Fowley (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
Bronze Sophie Hussey (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
Bronze Imogen Granger (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
Bronze Isabelle (Izzy) Middleton (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

C&P Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 33, Scoring system: Appendix A
Fleet Name R1 19.06.11 R2 19.06.11 R3 26.06.11 R4 26.06.11 R5 03.07.11 R6 03.07.11 Total Nett
C&P Benjamin Lightfoot (34.0 DNC) (34.0 DNC) 1.0 1.0 1.0 2.0 73.0 5.0
C&P Molly Black (8.0 DNS) 8.0 DNS 2.0 2.0 (12.0) 4.0 36.0 16.0
C&P Peter Walker 1.0 1.0 (34.0 DNC) (34.0 DNC) 5.0 10.0 85.0 17.0
C&P Robyn Cribb 3.0 8.0 DNS 5.0 4.0 (34.0 DNC) (34.0 DNC) 88.0 20.0
C&P Tommy/Sam/Eloise Froud (34.0 DNC) (34.0 DNC) 6.0 8.0 6.0 3.0 91.0 23.0
C&P Emily Hackforth 8.0 DNF 8.0 DNS (34.0 DNC) (34.0 DNC) 3.0 5.0 92.0 24.0
C&P Nicole/Jamine Fry 8.0 DNS 8.0 DNS 3.0 5.0 (34.0 DNC) (34.0 DNC) 92.0 24.0
C&P Lauren/Evie Corn (34.0 DNC) (34.0 DNC) 4.0 6.0 13.0 6.0 97.0 29.0
C&P Evee Hendey (34.0 DNC) (34.0 DNC) 7.0 7.0 9.0 14.0 DNS 105.0 37.0
C&P Jenna Cox 8.0 DNS 8.0 DNS (34.0 DNC) (34.0 DNC) 8.0 14.0 DNS 106.0 38.0
C&P Lily Bye 2.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 140.0 72.0
C&P Elizabeth Johnstone (34.0 DNC) (34.0 DNC) 8.0 3.0 34.0 DNC 34.0 DNC 147.0 79.0
C&P Molly Haycock (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 1.0 148.0 80.0
C&P Robbie McKenna (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 9.0 149.0 81.0
C&P Max Metcalfe (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 7.0 150.0 82.0
C&P Mila Taylor (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 14.0 DNS 152.0 84.0
C&P Hannah Ridd 8.0 DNS 8.0 DNS (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 152.0 84.0
C&P Felicity Wilkes (34.0 DNC) (34.0 DNC) 10.0 DNS 10.0 DNS 34.0 DNC 34.0 DNC 156.0 88.0
C&P Lorna Glen (34.0 DNC) (34.0 DNC) 10.0 DNS 10.0 DNS 34.0 DNC 34.0 DNC 156.0 88.0
C&P Harry Krum (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 11.0 157.0 89.0
C&P Matthe Ponton (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 14.0 8.0 158.0 90.0
C&P Tillie Phelps (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Chandra Powell (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Hannah Clough (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Samuel Piddock (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Ben Purrier (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Eleanor Mowbray (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Rhys Hurrell (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Connor/Callum Morton (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Emily/Rachel Irvine (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Ethan Knight (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Kate Stratford (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0
C&P Natasha/Jessica Dix (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 136.0

Gold Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 13, Scoring system: Appendix A
Fleet Name R1 19.06.11 R2 19.06.11 R3 26.06.11 R4 26.06.11 R5 03.07.11 R6 03.07.11 Total Nett
Gold Millie Aldridge (3.0) 2.0 (3.0) 2.0 2.0 2.0 14.0 8.0
Gold James Alder 1.0 1.0 (14.0 DNC) (14.0 DNC) 4.0 3.0 37.0 9.0
Gold Christian Wakefield (14.0 DNC) (14.0 DNC) 1.0 1.0 7.0 1.0 38.0 10.0
Gold Jenna Vincent 2.0 5.0 2.0 3.0 (6.0) (9.0) 27.0 12.0
Gold Ted Hendey (7.0) 4.0 4.0 4.0 (9.0) 5.0 33.0 17.0
Gold Charlotte Gordon (9.0 DNF) (9.0 DNS) 6.0 6.0 3.0 6.0 39.0 21.0
Gold Ben Bennett 6.0 6.0 (7.0) 7.0 5.0 (8.0) 39.0 24.0
Gold Christopher Rutland 9.0 DNF 9.0 DNS (14.0 DNC) (14.0 DNC) 8.0 4.0 58.0 30.0
Gold Charles Martin 4.0 7.0 (14.0 DNC) (14.0 DNC) 10.0 10.0 DNF 59.0 31.0
Gold Harriet Jessup (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 7.0 64.0 36.0
Gold George Kennedy 5.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 64.0 36.0
Gold Samir Clarke (14.0 DNC) (14.0 DNC) 5.0 5.0 14.0 DNC 14.0 DNC 66.0 38.0
Gold William Wilkes (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

Silver Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 25, Scoring system: Appendix A
Fleet Name R1 19.06.11 R2 19.06.11 R3 26.06.11 R4 26.06.11 R5 03.07.11 R6 03.07.11 Total Nett
Silver Jasmine Peek 1.0 1.0 (3.0) 1.0 1.0 (2.0) 9.0 4.0
Silver Gabriel Kerwick (5.0) (5.0) 1.0 3.0 2.0 4.0 20.0 10.0
Silver Joseph Palmer 2.0 3.0 (26.0 DNC) (26.0 DNC) 3.0 3.0 63.0 11.0
Silver Jamie Haycock (26.0 DNC) (26.0 DNC) 4.0 5.0 5.0 6.0 72.0 20.0
Silver Eve Kennedy 6.0 (9.0 DNS) 2.0 6.0 7.0 (8.0) 38.0 21.0
Silver Barnaby Cribb 7.0 4.0 7.0 4.0 (26.0 DNC) (26.0 DNC) 74.0 22.0
Silver Zoe Schneider 9.0 DNF 9.0 DNS (26.0 DNC) (26.0 DNC) 6.0 5.0 81.0 29.0
Silver Jamie Schneider 4.0 9.0 DNS (26.0 DNC) (26.0 DNC) 8.0 10.0 83.0 31.0
Silver Isobel Bennett 8.0 9.0 DNS 5.0 9.0 (10.0) (11.0) 52.0 31.0
Silver Joe Dowty (26.0 DNC) (26.0 DNC) 8.0 8.0 9.0 7.0 84.0 32.0
Silver Max Bennett (26.0 DNC) (26.0 DNC) 10.0 DNS 10.0 DNS 12.0 12.0 96.0 44.0
Silver Isabel Horton (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 1.0 109.0 57.0
Silver Ceire Fowley 3.0 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 109.0 57.0
Silver Theo Grimstead-Knight (26.0 DNC) (26.0 DNC) 6.0 2.0 26.0 DNC 26.0 DNC 112.0 60.0
Silver Shonali Clarke (26.0 DNC) (26.0 DNC) 9.0 7.0 26.0 DNC 26.0 DNC 120.0 68.0
Silver Rafferty Martin (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 9.0 124.0 72.0
Silver Sammy Lightfoot (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver Eleanor Keats (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver Jack Bowen (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver Emma Harris (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver William Fitzgerald (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver Christopher Turner (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver Thomas Stacey (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver Lawrence Hurrell (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
Silver Juliette Harris (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0

Discard Profile 0,0,1,1,2,2,2,2,3,3,3



Sailwave Scoring Software 2.02 build 6
www.sailwave.com