| Rank | Fleet | SailNo | Helm |
Race 1 10/8/08 |
Race 2 17/8/08 |
Race 3 31/8/08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | C & P | 250 | Joe Dowty | (13.0 DNC) | 3.0 | 2.0 | 18.0 | 5.0 | |
| 2nd | C & P | 228 | Spring Family | (13.0 DNC) | 8.0 | 4.0 | 25.0 | 12.0 | |
| 3rd | C & P | 306 | Jack Bowen | (13.0 DNC) | 13.0 DNC | 1.0 | 27.0 | 14.0 | |
| 4th | C & P | 212 | Lauren Brophy | (13.0 DNC) | 1.0 | 13.0 DNC | 27.0 | 14.0 | |
| 5th | C & P | 155 | William/Joseph Palmer | (13.0 DNC) | 2.0 | 13.0 DNC | 28.0 | 15.0 | |
| 6th | C & P | 142 | Lucy Tyler | (13.0 DNC) | 13.0 DNC | 3.0 | 29.0 | 16.0 | |
| 7th | C & P | 234 | Molly Haycock | (13.0 DNC) | 4.0 | 13.0 DNC | 30.0 | 17.0 | |
| 8th | C & P | 226 | Rafferty Martin | (13.0 DNC) | 5.0 | 13.0 DNC | 31.0 | 18.0 | |
| 9th | C & P | 255 | Unknown | (13.0 DNC) | 6.0 | 13.0 DNC | 32.0 | 19.0 | |
| 10th | C & P | 217 | Joshua Gordon | (13.0 DNC) | 7.0 | 13.0 DNC | 33.0 | 20.0 | |
| 11th | C & P | 179 | Shonali Clarke | (13.0 DNC) | 9.0 | 13.0 DNC | 35.0 | 22.0 | |
| 12th | C & P | 313 | Theo Grimstead-Knight | (13.0 DNC) | 13.0 DNF | 13.0 DNC | 39.0 | 26.0 |
| Rank | Fleet | SailNo | Helm |
Race 1 10/8/08 |
Race 2 17/8/08 |
Race 3 31/8/08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 328 | Oliver Aldridge | (12.0 DNC) | 4.0 | 1.0 | 17.0 | 5.0 | |
| 2nd | Gold | 335 | Oliver Alder | (12.0 DNC) | 1.0 | 6.0 | 19.0 | 7.0 | |
| 3rd | Gold | 316 | Hannah Glatzel | (12.0 DNC) | 5.0 | 4.0 | 21.0 | 9.0 | |
| 4th | Gold | 315 | Ellie Aldridge | (12.0 DNC) | 3.0 | 9.0 | 24.0 | 12.0 | |
| 5th | Gold | 331 | Oliver Jessop | (12.0 DNC) | 12.0 DNC | 2.0 | 26.0 | 14.0 | |
| 6th | Gold | 408 | Nathaniel Gordon | (12.0 DNC) | 2.0 | 12.0 DNC | 26.0 | 14.0 | |
| 7th | Gold | 30 | Holly Aldridge | (12.0 DNC) | 6.0 | 8.0 | 26.0 | 14.0 | |
| 8th | Gold | 406 | Alex Schuster-Bruce | (12.0 DNC) | 12.0 DNC | 3.0 | 27.0 | 15.0 | |
| 9th | Gold | 326 | Chloe Walker | (12.0 DNC) | 12.0 DNC | 5.0 | 29.0 | 17.0 | |
| 10th | Gold | 186 | Jade Bowen | (12.0 DNC) | 12.0 DNC | 7.0 | 31.0 | 19.0 | |
| 11th | Gold | 210 | Eloise Wakefield | (12.0 DNC) | 12.0 DNC | 10.0 | 34.0 | 22.0 |
| Rank | Fleet | SailNo | Helm |
Race 1 10/8/08 |
Race 2 17/8/08 |
Race 3 31/8/08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | 286 | Jacob Bennet | (11.0 DNC) | 2.0 | 3.0 | 16.0 | 5.0 | |
| 2nd | Silver | 256 | James Alder | (11.0 DNC) | 1.0 | 5.0 | 17.0 | 6.0 | |
| 3rd | Silver | 215 | Charles Martin | (11.0 DNC) | 4.0 | 6.0 | 21.0 | 10.0 | |
| 4th | Silver | 407 | Elliot Kuzyk | (11.0 DNC) | 11.0 DNC | 1.0 | 23.0 | 12.0 | |
| 5th | Silver | 330 | Kirstin Glen | (11.0 DNC) | 11.0 DNC | 2.0 | 24.0 | 13.0 | |
| 6th | Silver | 300 | Rosie Alder | (11.0 DNC) | 3.0 | 11.0 DNC | 25.0 | 14.0 | |
| 7th | Silver | 304 | Molly Walker | (11.0 DNC) | 11.0 DNC | 4.0 | 26.0 | 15.0 | |
| 8th | Silver | 290 | Jenna Vincent | (11.0 DNC) | 11.0 DNC | 7.0 | 29.0 | 18.0 | |
| 9th | Silver | 405 | Charlie Lush | (11.0 DNC) | 11.0 DNC | 8.0 | 30.0 | 19.0 | |
| 10th | Silver | 302 | Millie Aldridge | (11.0 DNC) | 11.0 DNC | 9.0 | 31.0 | 20.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 13 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com