| International Cadet Calendar 2008 |
| | 12-13 Jan | RYA Zone Training 2. | S/SW Parkstone E/SE Rutland N/W Bolton | Chris Atherton Paul Wren Chris Blackburn | 07909 994641 07909 994642 07909 994637 | Near Poole, Dorset Edith Weston, Rutland Lancs. |
| 19-20 Jan | UK National Squad | WPNSA | Barbara Harrison | 07850 205994 | Portland, Dorset |
| | 02-03 Feb | UK National Squad & RYA National Junior Squad | Parkstone | Barbara Harrison | 07850 205994 | Near Poole, Dorset |
| | 26-27 Jan | RYA Zone Training 3 | S/SW WPNSA E/SE Waldringfield N/W West Kirby | Chris Atherton Paul Wren Chris Blackburn | 07909 994641 07909 994642 07909 994637 | Portland,Dorset Nr Ipswich Suffolk Wirral |
| | 23-24 Feb | RYA Zone Training 4 | S/SW South Cerney E/SE Fishers Green N/W Barnt Green | Chris Atherton Paul Wren Chris Blackburn | 07909 994641 07909 994642 07909 994637 | Nr Cirencester, Wilts Waltham Abbey, Jnct26/M25 Sth Birmingham |
| 01-02 Mar | Dinghy Show | Alexander Palace | RYA | 02380 604100 | North London |
| | 08-09 Mar | UK National Squad & RYA National Junior Squad | WPNSA | Barbara Harrison | 07850 205994 | Portland, Dorset |
| | 15-16 Mar | RYA Zone Training 5 | S/SW Draycote Water E/SE Draycote Water N/W Draycote Water | Chris Atherton Paul Wren Chris Blackburn | 07909 994641 07909 994642 07909 994637 | Rugby, Warwickshire |
| 21-23 Mar | Inland Championship | Rutland Water SC | Barbara Harrison | 07850 205994 | Edith Weston, Rutland |
| 29-30 Mar | Otter Easter Regatta | Royal Corinthian Yacht Club | Melanie Kennedy | 07798 886016 | Burnham-on-Crouch, Essex |
| 12-13 Apr | RYA National Junior Squad | Grafham S C | Barbara Harrison | 07850 205994 | Perry, Huntingdon |
| | 12-13 Apr | RYA Zone Training 6 | S/SW Parkstone E/SE TBA N/W Abersoch | Chris Atherton Paul Wren Chris Blackburn | 07909 994641 07909 994642 07909 994637 | Poole, Dorset TBA Nth Wales |
| 19-Apr | Frensham Pond Open Meeting | Frensham Pond | Neil Hardie | 01252 719762 | Nr Farnham, Surrey |
| 03-04 May | 2nd Indicator | Datchet Water SC | Barbara Harrison | 07850 205994 | M25/M4 Colnbrook junct 3 M4 |
| 24-25 May | 3rd Indicator | WPNSA | Barbara Harrison | 07850 205994 | Portland, Dorset |
| | 26-28 May | UK Team Training | Provisional WPNSA | Barbara Harrison | Booked Boscowan House for 3 nights 25/26/27 May | Portland, Dorset |
| 28-30 May | Waldringfield Open Training | Waldringfield S C | Richard Hayward | 01728 746741 | Near Ipswich, Suffolk |
| 31 May-1 Jun | Waldringfield Open Meeting | Waldringfield S C | Richard Hayward | 01728 746741 | Near Ipswich, Suffolk |
| 14-15 Jun | RYA National Junior Squad | WPNSA | Barbara Harrison | 07850 205994 | Portland, Dorset |
| 28-29 June | South Cerney Open Meeting | South Cerney | Tony Smith | 01672 810021 | Nr Cirencester, Wilts |
| 5-6 July | Royal Torbay Open Meeting | Royal Torbay YC | Jamie Binmore | 01803 390925 | Torquay, Devon |
| 5-6 July | Otter Youth Regatta | Royal Corinthian Yacht Club | Andy Barr | 07747 618979 | Burnham-on-Crouch, Essex |
| 12-13 July | Exe Open Meeting | Exe Sailing Club | Bob Horlock | 01395 271821 | Exmouth, Devon |
| | 30 July-8 August | World Championship & Promotional Regatta | Medembilk, Netherlands | click on website for information | www.cadet2008.nl | Holland |
| 16-22 Aug | National Championship | Royal Torbay YC | Barbara Harrison | 07850 205994 | |
| 25 - 29 Aug | Waldringfield Cadet Week | Waldringfield S C | Richard Hayward | 01728 746741 | Near Ipswich, Suffolk |
| | Thurs 28 - Sun 31 Aug | Stone Cadet Week | Stone Sailing Club | Helen Kimber | 01621 778830 | St Lawrence Bay, Essex |
| 06-07 Sept | Stone Open Meeting | Stone Sailing Club | Helen Kimber | 01621 778830 | St Lawrence Bay, Essex |
| 06-07 Sept | Royal Lymington Open Meeting | Royal Lymington YC | Claire Bridge | 01590 670783 | Lymington, Hants |
| 15-Sep | Barnt Green Open | Barnt Green S C. | Carl Taylor | 01527 591170 | Birmingham |
| 20-22 Sept | Parkstone Open Meeting | Parkstone YC | Paul Freeman | 01202 748980 | Dorset |
| 27-28 Sep | RYA Zone Championships | TBA | RYA | | |
| 27-28 Sep | RYA Youth Team Racing Championships | Oxford Sailing Club | RYA | | Oxfordshire |
| 04-Oct | Fishers Green Open Meeting | Fishers Green | Mark Ingall | 07900 256403 | Waltham Abbey, Jnct26/M25 |
| 08-Nov | AGM | Barnt Green S C. | Barbara Harrison | 07850 205994 | Sth. Birmingham |
| 08-Nov | AGM Open Meeting | Barnt Green S C. | Carl Taylor | 01527 591170 | Sth. Birmingham |
| | IC indicates that these Open Meetings which are held on Inland Waters are part of a series run through the season which the Ian Craig Trophy will be presented to the winner of the series. |
| | Clubs which count towards the series: Fishers Green; Frensham Pond; Tamesis; South Cerney; Barnt Green; Draycote Water |
| | EAS Waldringfield, Stone, Otters & Fishers Green open meetings together make the Eastern Area Series |