02 September 2009

Class 1
Boat Sail No Type & Size IRC Hcp Hcp Issue Forename Surname
Amethyst 6640R Elan 40 1.043 2009.03.06 Ian Standbridge
Baldrick's ARC Arcona 370 . . James Stevenson
Betty Boop 1343L Dufour 425       0.990          2009.05.12 Jerry Higby
Chilli OR59 Ocean Ranger , , Coulter Patton
Deity 1287R Dehler 36 0.948 2009.03.10 Brian Thompson
Escapade 7073T Elan 333 0.965 2009.04.07 Peter Clark
Eye 2 Eye 9040T Dehler 36 1.027 2009.04.03 Christine Simpson
Firestarter 8560 Match 35 1.009 2009.05.26 Keith Lovett
Flair IV 1404R Elan 40 1.036 2009.02.11 Rob Macgregor
Hope & Glory 641 Humphreys 1.151 2009.02.17 Rob Gibson
Jeronimo 60R J133 1.128 2009.02.17 Jackie Dobson
Knot Work 6634 Elan 340 0.979 2009.03.18 Iain Lamey
Kudos 31R Elan 31 0.956 2009.02.24 Ian Foster
Merhaba 1050L Maxi 1050 0.962 2009.03.25 Jim Cullumbine
Mexican Wave GRB X332 . . Richard Covill
Panache 6524T Elane 333 0.977 2009.03.18 Andy Macgregor
Ruthless 9633R Dehler 33 0.976 2009.02.12 Martin Pearson
Stalker 9760R J 109 1.029 2009.01.27 Steve Tapper
Tarka 7080T First 40.7 1.062 2009.03.31 Guy &Will Prest
Virago 1396T MG335 0.940 2009.01.15 Victor Budden

Class 2
Boat Sail No Type & Size IRC Hcp Hcp Issue Forename Surname
Athene 3883 MG C27 0.882 2009.04.14 Nicholas Treble
Green Magnum 3394T MGC 27 0.884 2009.04.01 Geof Cross
Gwinear K3678 Hustler 35 0.888 2009.04.01 Ruth Kelly
Happy 9518 Impala 28 O/D 0.887 2009.02.27 John McQuillan
Leaway II 4324L Parker 285 0.861 2009.03.13 Hubert Lea
Matchmaker II 4260 Contention 33 0.928 2009.03.24 Mike Fox
Parallel Universe 9592 Impala 28 0.880 2009.03.31 John Withers
Revolution 6391Y Evolution 26 0.854 2009.02.17 Ian Wall
Sea Jem 3703T Roscoe 33 0.917 2009.04.01 Martin Aldridge
Songline 4213 Sigma 33 0.914 2009.03.31 John Waters
Temeraire 5325T Moody S31 0.906 2009.03.10 Nigel Sheppard
Temptation 3321T Evolution 26 0.851 2009.03.04 Colin Stewart
TwoFast 9990T Sunfast 31 0.913 2009.05.13 Lis+ Alan Bennett
Zorra 2028L Laser 28 0.904 2009.05.12 Mark Carey


Class 3/4
Boat Sail No Type & Size PHHS Hcp PHHS Date Forename Surname
Andiamo 730R Dehler 36 0.974 09.08.25 Barrie Mayes
Antares 3501Y UFO 27 . . Mike Charman
Baldrick's ARC Arcona 370 James Stevenson
Beau Star 1716T Mood 31/Fin 0.852 2009.04.09 John Woodruff
Benny 9773T Benetau first 0.833 2009.03.04 Bob Cox
Bliss 9493T Elan 31 0.961 2009.02.17 Martin Boobyer
Cascade 4322T Maxi999 32ft 0.896 2009.02.25 Paul Clark
Ceres 1667L Dehler 36 0.873 2009.04.17 Malcolm Smith
Chilli OR59 Ocean 0.936 2009.04.21 Coulter Patton
Csardas 8882T Hanse 371 0.967 Marcus Tettmar
Deity 1287R Dehler 36 0.952 2009.03.11 Brian Thompson
Diva 6838T Beneteau 0.852 2009.04.10 Peter Taylor
Dragonfly 1347L Hanse 301 0.893 2009.03.12 Peter Martin
Dream On 18 FoxTerrier 22 0.800 2009.02.24 Matthew Hitt
Ear to Absurdity 8631 Jenneau/Sunf 0.949 2009.06.15 Mark Taylor
Eclipse 8303Y UFO 27 0.832 2009.03.12 Brian Snelgrove
Escapade 7073T Elan 333 . . Peter Clark
Eye 2 Eye 9040T Dehler 36 1.025 2009.04.28 Christine Simpson
Fanny 5839 Frances 26 0.718 2009.04.01 Andrew Welch
First Escape 8642 Beneteau 0.799 2009.03.12 Will Dennis
'Fraid S'eau 264 Beneteau 0.854 2009.04.20 Roger Bond
Green Magnum 3394T MGC 27 0.899 2009.03.30 Geof Cross
Gwinear K3678 Hustler 35 0.910 Ruth Kelly
Happy 9518 Impala 28 . . John McQuillan
Juno 9670T Hanse 370 0.932 2009.02.27 David Lloyd
Kudos 31R Elan 31 0.980 Ian Foster
Leaway II 4324L Parker 285 0.859 2009.03.18 Hubert Lea
Lucky Puffin - Moody 33 0.843 Alison Carrier
Matchmaker II 4260 Contention . . Mike Fox
Moana 8755T Beneteau Dave+Carol Winwood
Parallel Universe 9592 Impala 28 0.885 2009.05.01 John Withers
Penguin of 3413 Adams 44 . . Robert York
Quadrophenia 1227T Albin Nova 0.907 2009.02.17 Clive Lawrence
Resolute 695 Maxi 1000 0.922 2009.08.14 David Lewis
Restless 3634 Comet 910 0.857 2009.03.26 Phil Eastom
Revolution 6391Y Evolution 26 0.859 2009.04.21 Ian Wall
Saltmead 36 Hallberg 0.901 2009.03.07 David Lewis
Scudamore GRB Moody 46 0.986 2009.04.10 James Pearce
Sea Spirit 1256L Jeanneau 37 0.885 2009.06.13 Howard Davidson
Sea-Rich 1364L Hanse 370 0.961 2009.04.29 Richard Silvester
Shazam 1450L Beneteau 0.933 2009.02.27 Malcolm Palmer

Shebeen 982 Albin Ballad 0.836 2009.03.31 Ken Morgan
Smile 8374 Beneteau 0.865 2009.04.21 Steve Green
Solmate GRB Bavaria 350 0.930 2009.01.25 Chris Blackburn
Songline 4213 Sigma 33 0.900 2009.04.01 John Waters
Spider III K1423T Freeling 1090 0.956 2009.03.27 Chay Webb
Tantine 1026L Beneteau 0.778 2009.04.18 Andrew Holder
Temptation 3321T Evolution 26 0.847 2009.04.21 Colin Stewart
TwoFast 9990T Sunfast 31 0.910 2009.03.16 Lis+ Alan Bennett
Upgrade 228 GK24 0.802 2009.02.24 John Tyler
Uproar 9561 Impala 28 0.878 2009.01.09 Dave Horsford
Vertigo 9258T Maxi 1050 0.904 2009.02.09 Graham Bobbit
Virago 1396T MG335 0.920 2009.04.28 Victor Budden
Yogi 8432T First 27.7 0.925 2009.03.12 Henio Firley
Zorra 2028L Laser 28 . . Mark Carey


Class 5
Boat Sail No Type & Size Hcp Forename Surname
Alien K38 36ft 1.269 Jeff Mearing
Buzz 714M Seacat 30 1.569 Phil Cotton
Hilarys Dream 658M DF1000 (TRI) 1.188 Gerry Robinson
Katya . Dragonfly 1.180 John Turner
Lilannie 39 F25C 1.320 Mark Hughes
Mad Alvine DEN 96M Dradonfly 1.279 Alistair Evans
Smithy 618M F31 1.260 Di Broadbent
Trienda 122 F27 3.18 Steve Brown